Index of /Modules/Cargo/Entities

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Transaction.php 2023-09-10 07:32 3.7K 
 State.php 2023-09-10 07:32 367  
 Staff.php 2023-09-10 07:32 1.3K 
 ShipmentSetting.php 2023-09-10 07:32 15K 
 ShipmentReason.php 2023-09-10 07:32 705  
 ShipmentMission.php 2023-09-10 07:32 1.0K 
 ShipmentLog.php 2023-09-10 07:32 449  
 Shipment.php 2023-09-10 07:32 14K 
 Receiver.php 2023-09-10 07:32 1.2K 
 Reason.php 2023-09-10 07:32 434  
 Payment.php 2023-09-10 07:32 681  
 PackageShipment.php 2023-09-10 07:32 596  
 Package.php 2023-09-10 07:32 437  
 MissionReason.php 2023-09-10 07:32 456  
 Mission.php 2023-09-10 07:32 8.8K 
 Event.php 2023-09-10 07:32 188  
 Driver.php 2023-09-10 07:32 2.2K 
 DeliveryTime.php 2023-09-10 07:32 452  
 Country.php 2023-09-10 07:32 438  
 Cost.php 2023-09-10 07:32 428  
 ClientShipmentLog.php 2023-09-10 07:32 469  
 ClientPackage.php 2023-09-10 07:32 456  
 ClientAddress.php 2023-09-10 07:32 1.4K 
 Client.php 2023-09-10 07:32 2.0K 
 CargoNotificationsSe..>2023-09-10 07:32 892  
 BusinessSetting.php 2023-09-10 07:32 4.0K 
 Branch.php 2023-09-10 07:32 1.3K 
 Area.php 2023-09-10 07:32 672